Hazard Warning Concepts
Universal Aluminium Lockable Roof Rack Black 135cm
Universal Aluminium Lockable Roof Rack Black 135cm
Couldn't load pickup availability
Perfect for a lighting platform where you need to fit extra lights, such as work lights or to permanent fit a light bar or mini light bar, or beacon. A number of our customers use the alloy bars when fitting a light bar to there vehicles that have a rail system and cant use the gutter mounts that are supplied with our full length light bars.
Shipped direct from our Melbourne warehouse, Australia wide!
Universal Aluminium Car Roof Rack Cross Bar with Security Lock 1350mm Black
Made from aircraft grade aluminium that offers a sturdy construction. Featuring
an engineered T-slot channel that allows easy installtion with enhanced strength
and low air resistance.
Features
* Aircraft-grade Alloy Construction (prevents rust/corrosion/aging)
* Low wind noise/whistling
* Specialized Anti-theft security locking system-2 keys supplied
* Elliptical shape for reducing wind resistance
* Adjustable width to fit different vehicles with RAILS
* Available in 3 sizes (1350mm, 1200mm and 1120mm) for better fitting
* Will also fit many other large sized car/SUV/UTE/Canopy with raised roof rails (up to 117cm apart).
Specifications
* Loading capacity: 90kg
* Graphite Alloy Construction
* Net weight: 1.42kg
* Maximum fitting width: 1170mm
* Dimension: 138cm x 5cm x 10cm
* This product is mainly designed to work with longitudinal mounts & raised rail, NOT on the rain gutters, integrated or solid roof rails.
Package Contents
2 x Aluminium Bar
4 x Mounting Holders
4 x End caps
2 x Keys
1 x Instruction Manual
Year | Make | Model | Submodel | Variant | Engine | |
---|---|---|---|---|---|---|
with factory RAISED rails | 2001 | Suzuki | XL-7 | XL-7 | (2001-2003) AWD Closed Off-Road Vehicle | 2736cc 130KW (Petrol) |
with factory RAISED rails | 2001 | Ford | Escape | -- | (2001-2014) AWD Closed Off-Road Vehicle | 2260cc 108KW (Petrol) |
with factory RAISED rails | 2002 | Suzuki | XL-7 | XL-7 | (2001-2003) AWD Closed Off-Road Vehicle | 2736cc 130KW (Petrol) |
with factory RAISED rails | 2002 | Ford | Escape | -- | (2001-2014) AWD Closed Off-Road Vehicle | 2260cc 108KW (Petrol) |
with factory RAISED rails | 2003 | Toyota | Kluger | 3.3 4WD | (2003-2007) AWD MPV | 3311cc 171KW (Petrol) |
with factory RAISED rails | 2003 | Suzuki | XL-7 | XL-7 | (2001-2003) AWD Closed Off-Road Vehicle | 2736cc 130KW (Petrol) |
with factory RAISED rails | 2003 | Mitsubishi | Pajero | i | (2003-2006) AWD Open Off-Road Vehicle | 3828cc 149KW (Petrol) |
with factory RAISED rails | 2003 | Ford | Escape | -- | (2001-2014) AWD Closed Off-Road Vehicle | 2260cc 108KW (Petrol) |
with factory RAISED rails | 2004 | Volkswagen | Touareg | 3.0 V6 TDI | (2004-2010) AWD Closed Off-Road Vehicle | 2967cc 165KW (Diesel) |
with factory RAISED rails | 2004 | Toyota | Kluger | 3.3 4WD | (2003-2007) AWD MPV | 3311cc 171KW (Petrol) |
UNDELIVERABLE POSTCODES
Due to the limited access of our carriers, there are certain postcodes that we are unable to deliver to. Please refer to the list below for more details.
We try our best to include all the undeliverable postcodes on the list, however, there are still a few postcodes that are undeliverable for some SKUs. Orders with no shipment service will be cancelled and refunded automatically.
Please kindly contact our customer service for more information if you need the item to be delivered to the remote areas to ensure your order could be processed successfully.
State | Postcode | Suburb |
SA | 5701 | WOOLUNDUNGA |
WA | 6740 | DRYSDALE RIVER |
WA | 6740 | MITCHELL PLATEAU |
WA | 6740 | OOMBULGURRI |
WA | 6740 | KALUMBURU |
WA | 6740 | PRINCE REGENT RIVER |
WA | 6740 | WYNDHAM |
WA | 6743 | WARMUN |
WA | 6743 | CAMBRIDGE GULF |
WA | 6743 | LAKE ARGYLE |
WA | 6743 | DURACK |
WA | 6743 | GIBB |
WA | 6743 | KUNUNURRA |
TAS | 7151 | HEARD ISLAND |
TAS | 7151 | DAVIS |
TAS | 7151 | MAWSON |
TAS | 7151 | MACQUARIE ISLAND |
TAS | 7151 | MCDONALD ISLANDS |
TAS | 7151 | CASEY |
State | Postcode |
NT | 0800-0999 |
NSW | 2641,2717, 2831, 2898, 2899 |
QLD | 4184, 4421,4450-4499, 4680, 4700-4805, 9920-9959 |
QLD | 4806-4899, 4900-4999, 9960-9999 |
SA | 5701 |
WA | 6055 |
TAS | 7151 |
WA | 6215-6699 |
WA |
6700-6799 |
Share









Subscribe to our emails
Be the first to know about new collections and exclusive offers.